Почтовое отделение | НОВОМАЛОРОССИЙСКАЯ 1 |
Индекс | 353116 |
Вышестоящее отделение | 352139 Тихорецк Почтамт |
Тип: | Сельское отделение почтовой связи |
УФПС | УФПС Краснодарского края |
Адрес | Краснодарский край, Выселковский район, Новомалороссийская, Гоголя ул, 13 |
Телефоны | 8 (86157) 42249 |
Старый индекс | 353121 |
Дата обновления | 23 марта 2020 |
Режим работы | Понедельник - выходной Вторник-пятница: 9:00-17:00 Суббота: 9:00-16:00 Воскресенье - выходной |
Улица | Номера домов | |
---|---|---|
— Г — | ||
ул. Гагарина | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Гоголя | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— З — | ||
ул. Западная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Запорожская | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, | ... |
— К — | ||
ул. Казачья | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 4 | ... |
ул. Калинина | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Кирова | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Кирпичная | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | |
ул. Комсомольская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Кооперативная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | |
ул. Красная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Красноармейская | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 | |
ул. Краснопартизанская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22 | |
ул. Крестьянская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 23, 25 | |
ул. Крупская | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |
ул. Кубанская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Курганная | 1, 2, 3 | |
— Л — | ||
ул. Ленина | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 17 | |
ул. Лермонтова | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
— М — | ||
ул. Мира | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— Н — | ||
ул. Набережная | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | |
ул. Некрасова | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
ул. Новая | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 19, 21, 23 | |
— О — | ||
ул. Октябрьская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— П — | ||
ул. Первомайская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Пионерская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 22, 24, 26, 28 | |
ул. Победы | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Почтовая | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Пролетарская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 23, 25, 27 | |
ул. Пушкина | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— Р — | ||
ул. Революционная | 1, 3, 5, 7, 9, 11, 13, 15, 17 | |
— С — | ||
ул. Садовая | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Садовый пер. | 3, 4, 5 | |
ул. Северная | 2, 3, 4, 5, 6, 7, 16, 18 | |
ул. Советская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Спортивная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Степная | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21 | |
— Т — | ||
Тупой пер. | 1, 2, 3, 4, 5 | |
— У — | ||
ул. Украинская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14 | |
ул. Урожайная | 1, 2, 3, 4, 5, 6, 8, 10 | |
— Х — | ||
ул. Хлеборобная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— Ч — | ||
ул. Чехова | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 23, 25, 27 | |
— Ш — | ||
ул. Шевченко | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Широкая | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 | |
ул. Школьная | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 29 | |
— Щ — | ||
ул. Щорса | 1, 3, 5, 7, 9 |
Смотрите также: