Почтовое отделение | АХТЫРСКИЙ 1 |
Индекс | 353301 |
Вышестоящее отделение | 353329 Абинск Почтамт |
Тип: | Городское отделение почтовой связи |
УФПС | УФПС Краснодарского края |
Адрес | Краснодарский край, Абинский район, Ахтырский, Советская ул, 34 |
Телефоны | 8 (86150) 36221 |
Старый индекс | 353301 (без изменений) |
Дата обновления | 30 декабря 2019 |
Режим работы | Понедельник-пятница: 8:00-20:00 Суббота: 9:00-18:00 Воскресенье - выходной |
Улица | Номера домов | |
---|---|---|
— 8 — | ||
ул. 8 Марта | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | |
— А — | ||
Анапский пер. | 8, 9, 10 | |
— Б — | ||
ул. Бакунина | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— В — | ||
Весенний пер. | 1, 2, 3, 4 | |
— Г — | ||
Грибоедова пер. | 2, 3, 4, 5, 6, 7, 8 | |
— Д — | ||
Дачный пер. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | |
ул. Демьяна Бедного | 1, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 4 | ... |
ул. Дружбы | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |
— Е — | ||
ул. Ерочная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 | |
Есенина пер. | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, | ... |
— Ж — | ||
ул. Железнодорожная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Жуковского | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— К — | ||
Камышовый пер. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 3 | ... |
ул. Карла Либкнехта | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Комсомольский пер. | 1, 2, 3, 4, 5, 6 | |
ул. Котовского | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Крылова | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Кубанская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Куйбышева | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | |
ул. Культуры | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Кустарная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Кутузова | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | |
— Л — | ||
Ленинградский пер. | 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Лермонтова пер. | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, | ... |
ул. Лесная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— М — | ||
Маяковского пер. | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |
Минский пер. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Мичуринский пер. | 3, 4, 5, 6, 7, 8 | |
Молодежный пер. | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
ул. Московская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— Н — | ||
ул. Неровная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Новая | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Новороссийская | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, | ... |
ул. Новосельская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— О — | ||
ул. Односторонняя | 4, 5, 6, 7, 8, 9, 10 | |
— П — | ||
ул. Пархоменко | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
Петровского пер. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | |
Попова пер. | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Промысловый пер. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | |
— Р — | ||
Рабочий пер. | 4, 5, 6 | |
Радужный пер. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
ул. Речная | 6, 7, 8, 9, 10, 12, 13, 14 | |
ул. Розы Люксембург | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Российская | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | ... |
— С — | ||
ул. Садовая | 2, 3, 4, 5, 6, 7, 8, 9 | |
Северный пер. | 4, 5, 6, 7, 8 | |
Содружества пер. | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Спортивный пер. | 1, 2, 3, 4, 5, 6, 7 | |
Строительный пер. | 2, 3, 4, 5, 6 | |
ул. Суворова | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— Т — | ||
ул. Таманцев | 1 | |
ул. Тельмана | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | |
ул. Толстого | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
ул. Тургенева | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— У — | ||
ул. Украинская | 1, 2 | |
ул. Упорная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 | |
— Ф — | ||
Фестивальный пер. | 2, 3, 4 | |
ул. Фрунзе | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— Х — | ||
ул. Халтурина | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 2 | ... |
— Ч — | ||
Черноморский пер. | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |
— Ш — | ||
ул. Широкая | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
ул. Школьная | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
ул. Шоферская | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Смотрите также: